Profile Details:
| Member ID | LG-2385 |
| Full Name | Vikas Ra***** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Ad***** |
| Height | 5.6 |
Horoscope Details:
| Birth | , 1988 |
| Time of Birth | 5:*** |
| Place of Birth | - |
| Rashi | Tula |
| Nakshatra | - |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.E, M.S |
| Profession Type | Engineer |
| Profession | SW***** |
| Company Name | LT***** |
| Annual Income | 23***** |
Family Details:
| Father’s Name | Sh***** |
| Father’s Occupation | - |
| Mother’s Name | So***** |
| Mother’s Occupation | - |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | Pr***** |
| Address | Wa***** |
| City | Mi* |
| District | Sangli |
| State | Maharastra |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1988 – and above |
| Height | 5.0 and above |
| Partner’s Qualification | SW Engineer, Doctor |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








