Profile Details:
| Member ID | LG-2459 |
| Full Name | Suresh Pa* |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Di** |
| Height | 5.5 |
Horoscope Details:
| Birth | , 1998 |
| Time of Birth | 2:*** |
| Place of Birth | - |
| Rashi | Vruchika |
| Nakshatra | Vishaka |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.Com |
| Profession Type | Business |
| Profession | Bu**** |
| Company Name | Ow***** |
| Annual Income | - |
Family Details:
| Father’s Name | Gu***** |
| Father’s Occupation | - |
| Mother’s Name | Ga**** |
| Mother’s Occupation | - |
| Food Hobbies | Vegetarian |
| Sibling Details | Si***** |
| Other Details | |
| Address | Ki***** |
| City | Ka***** |
| District | Kalaburgi |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1998 – and above |
| Height | 5.0 and above |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | |
| Location Preferences | Any |








