Profile Details:
| Member ID | LG-2499 |
| Full Name | Devaraj Ic*** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Pa***** |
| Height | 6.0 |
Horoscope Details:
| Birth | , 1996 |
| Time of Birth | 5:*** |
| Place of Birth | Be***** |
| Rashi | - |
| Nakshatra | - |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | MCA |
| Profession Type | Engineer |
| Profession | So***** |
| Company Name | CM***** |
| Annual Income | - |
Family Details:
| Father’s Name | Ve***** |
| Father’s Occupation | Former |
| Mother’s Name | Sh***** |
| Mother’s Occupation | Home Maker |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | - |
| Address | Ko***** |
| City | Ha** |
| District | Haveri |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1996 – and above |
| Height | - to - |
| Partner’s Qualification | - |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | - |








