Profile Details:
| Member ID | LG-2374 |
| Full Name | Rohit Sh***** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Pa*** |
| Height | 5.6 |
Horoscope Details:
| Birth | , 1997 |
| Time of Birth | 12**** |
| Place of Birth | So*** |
| Rashi | Simha (Leo) |
| Nakshatra | Purva |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.E |
| Profession Type | Engineer |
| Profession | BI***** |
| Company Name | St***** |
| Annual Income | - |
Family Details:
| Father’s Name | Sh***** |
| Father’s Occupation | Job |
| Mother’s Name | So***** |
| Mother’s Occupation | Housewife |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | Br***** |
| Address | Sa***** |
| City | So*** |
| District | Solapur |
| State | Maharastra |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1997 – - |
| Height | 5.0 to - |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








