Profile Details:
| Member ID | LB-2391 |
| Full Name | Channambika B |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Pa***** |
| Height | 5.1 |
Horoscope Details:
| Birth | , 1990 |
| Time of Birth | 7:*** |
| Place of Birth | Ho***** |
| Rashi | Mesha (Aries) |
| Nakshatra | Ashwini |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | M.Com |
| Profession Type | Private |
| Profession | Jo |
| Company Name | LS |
| Annual Income | - |
Family Details:
| Father’s Name | Ba***** |
| Father’s Occupation | Rtd Police |
| Mother’s Name | Sa***** |
| Mother’s Occupation | Housewife |
| Food Hobbies | Vegetarian |
| Sibling Details | Yo***** |
| Other Details | |
| Address | Ad***** |
| City | An** |
| District | Shivamogga |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1985 – 1992 |
| Height | 5.0 and – above |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








