Profile Details:
| Member ID | LG-2396 |
| Full Name | Basavaraj Mu* |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Pa***** |
| Height | 5.9 |
Horoscope Details:
| Birth | , 1991 |
| Time of Birth | |
| Place of Birth | - |
| Rashi | - |
| Nakshatra | - |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | M.A, B.Ed |
| Profession Type | Private |
| Profession | Le**** |
| Company Name | PU***** |
| Annual Income | - |
Family Details:
| Father’s Name | Sh***** |
| Father’s Occupation | - |
| Mother’s Name | So***** |
| Mother’s Occupation | - |
| Food Hobbies | Vegetarian |
| Sibling Details | 3 ***** |
| Other Details | Br***** |
| Address | A/***** |
| City | Ja***** |
| District | Bagalkot |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1990 – and above |
| Height | 5.0 and above |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








