Profile Details:
| Member ID | LG-2511 |
| Full Name | Lingaraj D |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Sa* |
| Height | 5.8 |
Horoscope Details:
| Birth | , 1980 |
| Time of Birth | 5:*** |
| Place of Birth | - |
| Rashi | Mesha |
| Nakshatra | Bharani |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.Sc, Diploma |
| Profession Type | Engineer |
| Profession | St***** |
| Company Name | - |
| Annual Income | 8 * |
Family Details:
| Father’s Name | Pa***** |
| Father’s Occupation | Rtd. SAIL Employee |
| Mother’s Name | Ka***** |
| Mother’s Occupation | Home Maker |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | - |
| Address | Vi***** |
| City | Da***** |
| District | Davanagere |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1980 – and above |
| Height | 5.0 and to above |
| Partner’s Qualification | - |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | - |








