Profile Details:
| Member ID | LG-2495 |
| Full Name | Shivayogi Bi***** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Ba**** |
| Height | 6.1 |
Horoscope Details:
| Birth | , 1995 |
| Time of Birth | 5:*** |
| Place of Birth | Go* |
| Rashi | Simha |
| Nakshatra | Magha |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | MBA |
| Profession Type | Engineer |
| Profession | De***** |
| Company Name | EY***** |
| Annual Income | 25* |
Family Details:
| Father’s Name | Ve***** |
| Father’s Occupation | Retd. Govt School Principal |
| Mother’s Name | Pu***** |
| Mother’s Occupation | Home Maker |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | Ho***** |
| Address | Gu***** |
| City | Be**** |
| District | Belagavi |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1995 – 2000 |
| Height | 5.2 and above |
| Partner’s Qualification | Bachelors & above |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | North Karnataka & Maharashtra |








