Profile Details:
| Member ID | LB-2490 |
| Full Name | Shilpa Sa***** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Ch***** |
| Height | 5.2 |
Horoscope Details:
| Birth | , 1994 |
| Time of Birth | 10**** |
| Place of Birth | Da* |
| Rashi | Dhanu (Sagittarius) |
| Nakshatra | - |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.Pharm, M.Pharm |
| Profession Type | Private |
| Profession | As***** |
| Company Name | Sp***** |
| Annual Income | - |
Family Details:
| Father’s Name | Dr***** |
| Father’s Occupation | Principal (Pune) |
| Mother’s Name | Su***** |
| Mother’s Occupation | Housewife |
| Food Hobbies | Vegetarian |
| Sibling Details | Si***** |
| Other Details | |
| Address | Da***** |
| City | Da* |
| District | Pune |
| State | Maharastra |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1990 – and above |
| Height | 5.0 and – above |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








