Profile Details:
| Member ID | LG-2455 |
| Full Name | Manjunath M |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | - |
| Height | 6.0 |
Horoscope Details:
| Birth | , 1995 |
| Time of Birth | 2:*** |
| Place of Birth | Ba***** |
| Rashi | Aries |
| Nakshatra | Bharani |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.E |
| Profession Type | Engineer |
| Profession | Se***** |
| Company Name | Mi***** |
| Annual Income | - |
Family Details:
| Father’s Name | H ***** |
| Father’s Occupation | Police ASI |
| Mother’s Name | Le***** |
| Mother’s Occupation | Home Maker |
| Food Hobbies | |
| Sibling Details | El***** |
| Other Details | |
| Address | Vi***** |
| City | Ba***** |
| District | Bangalore |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1995 – 2000 |
| Height | 5.1 and above |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | |
| Location Preferences | Any |








