Profile Details:
| Member ID | LG-2370 |
| Full Name | Pavan Ir***** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Li**** |
| Height | 5.8 |
Horoscope Details:
| Birth | , 1993 |
| Time of Birth | 12**** |
| Place of Birth | Ic***** |
| Rashi | - |
| Nakshatra | - |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.E |
| Profession Type | Engineer |
| Profession | El***** |
| Company Name | Ba***** |
| Annual Income | - |
Family Details:
| Father’s Name | Sh***** |
| Father’s Occupation | Job |
| Mother’s Name | So***** |
| Mother’s Occupation | Housewife |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | Br***** |
| Address | Sa***** |
| City | Ic***** |
| District | Kolhapur |
| State | Maharastra |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1993 – - |
| Height | 5.0 to - |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








