Profile Details:
| Member ID | LB-2359 |
| Full Name | Kavya U |
| Marital Status | Unmarried |
| Caste | Veerashaiva |
| Sub-Caste | Li**** |
| Height | 5.2 |
Horoscope Details:
| Birth | , 1996 |
| Time of Birth | 8:*** |
| Place of Birth | - |
| Rashi | Makara |
| Nakshatra | Shravana |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | MBA |
| Profession Type | NA |
| Profession | - |
| Company Name | - |
| Annual Income | - |
Family Details:
| Father’s Name | Um***** |
| Father’s Occupation | Businessman |
| Mother’s Name | Su***** |
| Mother’s Occupation | Housewife |
| Food Hobbies | Vegetarian |
| Sibling Details | El***** |
| Other Details | |
| Address | Ja***** |
| City | Sh***** |
| District | Shivamogga |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1990 – 1996 |
| Height | 5.2 to - |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








