Profile Details:
| Member ID | LG-2355 |
| Full Name | Satish D |
| Marital Status | Unmarried |
| Caste | Veerashaiva |
| Sub-Caste | Li***** |
| Height | 5.6 |
Horoscope Details:
| Birth | , 1993 |
| Time of Birth | 3:*** |
| Place of Birth | - |
| Rashi | - |
| Nakshatra | - |
| Horoscope Other Details | Bi***** |
Education and Occupation:
| Qualification | M.Com |
| Profession Type | Private |
| Profession | Sa***** |
| Company Name | Ge***** |
| Annual Income | - |
Family Details:
| Father’s Name | La***** |
| Father’s Occupation | - |
| Mother’s Name | Ga***** |
| Mother’s Occupation | - |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 ***** |
| Other Details | - |
| Address | Pa***** |
| City | Ra***** |
| District | Haveri |
| State | Karnataka |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1993 – 1996 |
| Height | 5.0 to - |
| Partner’s Qualification | Any |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








