Profile Details:
| Member ID | LB-2350 |
| Full Name | Namita Mi***** |
| Marital Status | Unmarried |
| Caste | Lingayat |
| Sub-Caste | Sh***** |
| Height | 5.4 |
Horoscope Details:
| Birth | , 1995 |
| Time of Birth | 2:*** |
| Place of Birth | - |
| Rashi | - |
| Nakshatra | - |
| Horoscope Other Details | - |
Education and Occupation:
| Qualification | B.E, M.Tech |
| Profession Type | Engineer |
| Profession | SW***** |
| Company Name | Iv***** |
| Annual Income | 10***** |
Family Details:
| Father’s Name | Mr***** |
| Father’s Occupation | Associate Professor, PVPIT Budhgaon, Sangli |
| Mother’s Name | Mr***** |
| Mother’s Occupation | Housewife (B.A) |
| Food Hobbies | Vegetarian |
| Sibling Details | Yo***** |
| Other Details | Br***** |
| Address | Ch***** |
| City | Sa** |
| District | Sangli |
| State | Maharastra |
| Country | India |
| Contact | 6360130905 (Office) |
Partner Preferences:
| Year of Birth | Between 1990 – 1996 |
| Height | 5.4 to - |
| Partner’s Qualification | Doctors, Engineers |
| Partner’s Food Hobbies | Vegetarian |
| Location Preferences | Any |








